Here's a list of Bows and their stats, weapons that is currently available in the action RPG mobile game - Sword Art Online: Memory Defrag. Bows are for range class units, it can't parry attacks but can do focused fires.
Notes:
Shopping For Weapons
- You may only buy up to 4* weapons from the weapon shop. To reach [R5], you need to get 4 copies to upgrade your [R4] weapon (applies only to weapons that can be upgraded to 5*).- Chances: [R4] weapons = 4%; [R3] weapons = 25%; [R2] weapons = 71%.
Weapon | R* | Max | ATK | CRIT | BS1 | BS2-BS3 | From | Evo |
---|---|---|---|---|---|---|---|---|
Lambent Holy Shooter | R5 | R5 | 1911 (2293) | 1521 (1825) | Atk+12% (Holy) | Required MP-10% (Holy Element) | Market | No |
Bal Gusisnautar | R5 | R5 | 1861 (2233) | 1511 (1813) | Atk+12% (Fire) | Required MP-10% (Fire Element) | Market | No |
Vatn Gusisnautar | R5 | R5 | 1853 (2223) | 1548 (1857) | Atk+12% (Water) | Required MP-10% (Water Element) | Market | No |
Insane Rebel | R5 | R5 | 1914 (2296) | 1551 (1861) | Atk+12% (Dark) | Required MP-10% (Dark Element) | Market | No |
Enhance Incarnate
Annihilate Ray NEW! | R4 | R5 | 1657 (1988) | 1113 (1335) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Water Element) BS3: Move Speed Up (Water Element) | Shop | No |
Annihilate Ray
| R4 | R5 | 1654 (1984) | 1102 (1322) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Holy Element) BS3: Gain 5MP on Enemy Kill | Shop | No |
Saffron Summer R4 NEW! | R4 | R5 | 1612 (1934) | 1239 (1486) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Earth Element) BS3: Recover 5MP on Parry | Shop | No |
Demon Wind Bow | R4 | R5 | 1607 (1928) | 1155 (1386) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Dark Element) BS3: Recover 1000HP on Parry | Shop | No |
Death Soul | R4 | R5 | 1603 (1923) | 1220 (1464) | Atk+12% Required MP-10% | BS2: Crit Dmg+12% (Fire Element) BS3: Dmg Reduction During Skill | Shop | No |
Paradise Night NEW! | R4 | R4 | 1566 (1879) | 1219 (1462) | Atk+10% (Strea) | Required MP-10% (Dark Element) | Market | No |
Bejeweled Bow | R4 | R5 | 1566 (1879) | 1158 (1389) | Atk+12% Required MP-10% | Crit Dmg+12% (Fire Element) | Shop | No |
Demon's Wings | R4 | R5 | 1563 (1875) | 1103 (1323) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
New Year's Breeze | R4 | R5 | 1556 (1867) | 1241 (1489) | Atk+12% Required MP-10% | Crit Dmg+12% (Wind Element) | Shop | No |
Exorcism | R4 | R5 | 1556 (1867) | 0986 (1183) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Priere de Noel
| R4 | R5 | 1556 (1867) | 1100 (1320) | Atk+10% | Required MP-10% & Crit Dmg+10% (Holy Element) | Shop | No |
Red Flame God Bow | R4 | R5 | 1552 (1862) | 1224 (1468) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Shoot the Earth | R4 | R5 | 1550 (1860) | 1225 (1470) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Green Light Bow | R4 | R4 | 1545 (1854) | 1246 (1495) | Atk+12% Required MP-10% | Crit Dmg+12% (Holy Element) | Shop | No |
Moon God Bow | R4 | R5 | 1541 (1849) | 1217 (1460) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Nightmare Icicle | R4 | R5 | 1538 (1845) | 1211 (1453) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Triple 7 | R4 | R5 | 1535 (1842) | 1294 (1552) | Atk+12% Required MP-10% | Crit Dmg+12% (Earth Element) | Shop | No |
Heilug
Gusisnautar | R4 | R5 | 1531 (1837) | 1243 (1491) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Gusisnautar | R4 | R5 | 1530 (1836) | 1337 (1364) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Cherry Blossom Longbow +1 | R4 | R5 | 1529 (1834) | 1288 (1545) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Cupid's Passion+1 | R4 | R5 | 1524 (1828) | 1053 (1263) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Cherry Blossom Longbow | R4 | R5 | 1519 (1822) | 1251 (1501) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Princess Divine Light Bow | R4 | R5 | 1517 (1820) | 1318 (1581) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Holly Ornament | R4 | R5 | 1505 (1806) | 1323 (1587) | Atk+10% (Yui) | Required MP-10% (Neutral Element) | Shop | No |
Earth-Piercing Bow | R4 | R5 | 1504 (1804) | 1395 (1674) | Atk+10% Required MP-10% | Skill Dmg+10% (20+ Hit Combos) | Shop | No |
Destiny Rosso | R4 | R5 | 1503 (1803) | 1196 (1435) | Atk+10% | Required MP-10% & Crit Dmg+10% (Fire Element) | Shop | No |
Afr Eruvaru | R4 | R5 | 1502 (1802) | 1384 (1660) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Amour Fleche | R4 | R4 | 1488 (1785) | 1206 (1447) | Atk+10% (Philia) | Required MP-10% (Water Element) | Market | No |
Kiss of Cupid | R4 | R5 | 1462 (1754) | 1135 (1362) | Atk+10% | Required MP-10% (HP Above 80%) | Shop | No |
Rain-making Long Bow +1 | R4 | R5 | 1451 (1741) | 1333 (1599) | Atk+10% Required MP-10% | Crit Dmg+10% (20+ Hit Combos) | Shop | No |
Rain-making Long Bow | R4 | R5 | 1433 (1719) | 1286 (1543) | Atk+10% | Crit Damage+10% (vs Fire Elem.) | Shop | No |
Sweet Shooter | R4 | R5 | 1392 (1670) | 1413 (1695) | Atk+10% | Crit+6% | Shop | No |
Cobalt Tristan | R4 | R5 | 1387 (1664) | 1183 (1419) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Sakura Rain Bow | R4 | R5 | 1319 (1582) | 1273 (1527) | Atk+10% | Required MP-5% (HP Above 50%) | Shop | No |
Lovely Paltian | R4 | R5 | 1241 (1489) | 1304 (1564) | Atk+10% | Crit+6% | Shop | No |
L'arc Qui ne Faut | R4 | R5 | 1088 (1305) | 1276 (1531) | Atk+6% | Shop | No | |
Falcon Shooter | R4 | R4 | 1029 (1234) | 1318 (1581) | Atk+3% | Crit+3% | Evolve | Yes |
Petra Bow | R4 | R4 | 1008 (1209) | 1562 (1874) | Atk+3% | Crit+3% | Evolve | Yes |
Chivalrous Bow | R4 | R4 | 0998 (1197) | 1328 (1593) | Atk+3% | Crit+3% | Evolve | Yes |
Falcon Shooter | R3 | R4 | 0844 (1012) | 1082 (1298) | Atk+3% | Shop | No | |
Petra Bow | R3 | R4 | 0828 (993) | 1283 (1539) | Atk+3% | Shop | No | |
Chivalrous Bow | R3 | R4 | 0819 (982) | 1090 (1308) | Atk+3% | Shop | No | |
Infernal Longbow | R4 | R4 | 0779 (934) | 0788 (945) | Atk+3% | Event | Yes | |
Flame Shooter | R4 | R4 | 0768 (921) | 1013 (1215) | Crit+3% | Evolve | Yes | |
Dark Bow | R4 | R4 | 0768 (921) | 0925 (1110) | Crit+3% | Evolve | Yes | |
Aqua Spread | R4 | R4 | 0716 (859) | 1011 (1213) | Crit+3% | Evolve | Yes | |
Flame Shooter | R3 | R4 | 0624 (748) | 0823 (987) | Crit+3% | Evolve | Yes | |
Aqua Spread | R3 | R4 | 0582 (698) | 0822 (986) | Crit+3% | Evolve | Yes | |
Flame Shooter | R2 | R4 | 0468 (561) | 0617 (740) | Shop | No | ||
Dark Bow | R2 | R4 | 0468 (561) | 0563 (675) | Shop | No | ||
Aqua Spread | R2 | R4 | 0436 (523) | 0616 (739) | Shop | No | ||
Dragon Knight Bow | R4 | R4 | 0??? (???) | 0??? (???) | Crit+3% | Evolve | Yes | |
Dragon Knight Bow | R3 | R4 | 0167 (200) | 0117 (140) | Crit+3% | Market | No |
Other Notes:
Weapons List
- List above will only include weapons that can be upgraded to 4* and 5*. Farmable weapons from the Story Mode are ok, if you don't have any better alternative at the moment.- To sort the table, click/tap on the headers.
Same Element Bonus (Blue Numbers)
- If for example, you equip a Fire element weapon to any character under the Fire element, that character's weapon will get a +20% bonus stats.Battle Skills
- BS1 = Can be unlocked once you reach [R3] (note: [R4] for event weapons).- BS2 = Can be unlocked once you reach their Max Rarity (except event weapons). Also note that [R2] weapons from shop won't get a BS2 even if you evolve it to [R4].
- Some featured Gacha Weapons will instantly get 2 BS Skills, refer to R4 weapons above if they already have 2 BS.
Other Weapon Perks
- For more info, go here: Controls, Elements and Weapon TypesUpgrade and Evolve Your Weapon
- Equipment that has been upgraded to it's maximum level can be evolved at a smithy by using Col and either equipment with the same name or evolution ingots. Evolving equipment will reset their Lvl, but will increase it's rarity, stats, max level, and more.Evolve 2* Weapon [R2]
- Max Lvl 20; Requires 2 Copies (same name) regardless of Lvl.Evolve 3* Weapon [R3]
- Max Lvl 30; Requires 3 Copies (same name) regardless of Lvl.Evolve 4* Weapon [R4]
- Max Lvl 40; Requires 4 Copies (same name) regardless of Lvl.Weapon Exchange Shop
- You can now trade 4 unevolved R4 Weapons to get a Weapon of your choice.- Fore more info, refer here: Weapon Exchange Shop Info and FAQs
- Exchange Market: you can now trade farmable items for limited gears like weapons and accessories. The Market can be accessed via Menu > Exchange Shop.
Note:
- If you have an evolved weapon that came from the Shop, please share their MAX stats and Battle Skill bonus/es here, to help other players as well ~ thanks! ^^- Note that you can view the next MAX stats and new BS info of your fully maxed weapon via the "Evolve" option when visiting the smithy.
Related Sword Art Online: MD Tips & Guides:
- Sword Art Online: MD - Controls, Elements and Weapon Types
- Sword Art Online: MD - How Weapon Speed Affects Your Playing Style
- Sword Art Online MD: Shards, Crystals and Holy Farming Locations
or