Here's a list of Armors and their stats, items that are currently available in the action RPG mobile game - Sword Art Online: Memory Defrag. Armors can be used by any character, but some of them are exclusive only to Male or Female characters.
Event Based Accessories
- So far, we can only obtain Accessories through events. Check available events in-game if you can get any of them, if none, then you might need to wait for the next event, or previous events to return.
| Accessory Name | R* | Max | HP | MP | ATK | DEF | CRIT | Battle Skill | From | Evo |
|---|---|---|---|---|---|---|---|---|---|---|
| Luminous Ring | R4 | R4 | 31 (37) | 097 (116) | 119 (142) | *Crit Dmg+3% (30+ Combos); MP+3%; Atk+3% (Switch Skill) | Event | Yes | ||
| Solus Accessory | R4 | R4 | 30 (36) | 062 (74) | 086 (103) | *Atk+8% (Water; HP>80%); MP+3% | Event | Yes | ||
| Aqua Summer Ribbon | R4 | R4 | 33 (39) | 132 (158) | 057 (68) | *Atk+6%&Crit+3 (30+ Combos); MP+3%; Recover 1000 HP on Parry (ALO Characters) | Event | Yes | ||
| Tropical Ribbon | R4 | R4 | 33 (39) | 108 (129) | 103 (123) | *Atk+6%&Crit+3% vs Water Element (HP>80%); MP+3%; Recover 1000 HP on Parry (UW Characters) | Event | Yes | ||
| Star Festival Stole | R4 | R4 | 30 (36) | 083 (99) | 070 (84) | *Atk+8% (Holy; 30+ Combos); Poison Resistance (Holy) | Event | Yes | ||
| Goddess of Creation Gauntlets | R4 | R4 | 32 (38) | 133 (159) | 082 (98) | *Atk+6%&Crit+3% (30+ Combos); MP+3%; Atk+3% (Switch Skill) | Event | Yes | ||
| Angelus Veil | R4 | R4 | 38 (45) | 054 (64) | 092 (110) | *Crit Dmg+3% vs Dark Element; MP+3%; Crit+3% (WU Characters) | Event | Yes | ||
| Sylphide Veil | R4 | R4 | 33 (39) | 131 (157) | 069 (82) | *Crit Dmg+3% vs Earth Element; MP+3%; Crit+3% (Wind) | Event | Yes | ||
| The Gleam Eyes Bangle | R5 | R5 | 1196 (1435) | 35 (42) | 222 (266) | 151 (181) | 205 (246) | *MP+6%&Atk+6% (Multiplay) *Required MP-15% (Holy Element) | Event | Yes |
| Demon Face Pauldrons | R4 | R4 | 33 (39) | 129 (154) | 069 (82) | *Atk+6%&Crit+3% (30+ Combos); MP+3%; Holy Resistance | Event | Yes | ||
| Silver-Gray Knight's Glove | R4 | R4 | 38 (45) | 082 (98) | 061 (73) | *Atk+8% (Dark; 30+ Combos); Burn Resistance (Dark) | Event | Yes | ||
| Rose Headband | R4 | R4 | 31 (37) | 098 (117) | 142 (170) | *Atk+6%&Crit+3% vs Neutral; MP+3%; Atk+3% (Switch Skill) | Event | Yes | ||
| Kobold Lord Helmet | R4 | R4 | 33 (39) | 123 (147) | 075 (90) | *Atk+6%&Crit+3% (Earth Element); MP+3% | Event | Yes | ||
| Skullhead Gear | R4 | R4 | 32 (38) | 098 (117) | 131 (157) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Divine Circlet | R4 | R4 | 30 (36) | 114 (136) | 095 (114) | *Atk+6%&Crit+3% (Holy Element); MP+3% | Event | Yes | ||
| Lovely Bunny Headband | R4 | R4 | 34 (40) | 088 (105) | 048 (57) | *Atk+8% (30+ Combos, Earth Element); Paralysis Resistance (Earth Element) | Event | Yes | ||
| Joker's Mask | R4 | R4 | 32 (38) | 110 (132) | 106 (127) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Fatal Scythe Necklace | R5 | R5 | 1195 (1434) | 42 (50) | 203 (243) | 130 (156) | 195 (234) | *MP+6%&Atk+6% (Multiplay) *Required MP-15% (Dark Element) | Event | Yes |
| Frozen Belt | R4 | R4 | 32 (38) | 140 (168) | 027 (32) | *Guard Durability Up (OS Characters); Recover 1000 HP on Parry (OS Characters) | Market | Yes | ||
| Mercy Breeze | R4 | R4 | 33 (39) | 128 (153) | 092 (110) | *Atk+6%&Crit+3% vs Earth Element (HP>80%); MP+3% | Event | Yes | ||
| Fiery Beret | R4 | R4 | 30 (36) | 139 (166) | 064 (76) | *Atk+6%&Crit+3% vs Wind Element (HP>80%); MP+3% | Event | Yes | ||
| Violet Flower Scarf | R4 | R4 | 37 (44) | 047 (56) | 066 (79) | *Atk+8% (Dark; HP>80%) *Recover 1000 HP on Parry (Lance) | Event | Yes | ||
| Camellia Hairpin | R4 | R4 | 33 (39) | 124 (148) | 075 (90) | *Atk+6%&Crit+3% (UW Charcters); MP+3% | Market | Yes | ||
| Volunteer Cap | R4 | R4 | 31 (37) | 050 (60) | 071 (85) | *Atk+8% (Dark; HP>80%) *Recover 1000 HP on Parry (Swords) | Event | Yes | ||
| White Beach Gauntlet | R4 | R4 | 32 (38) | 105 (126) | 110 (132) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Zekken's Knight's Sabaton | R4 | R4 | 33 (39) | 145 (174) | 054 (64) | *Atk+6%&MP+3% (Neutral Element); MP+3% | Event | Yes | ||
| Black Sword Knight's Glove | R4 | R4 | 30 (36) | 084 (100) | 130 (156) | *Atk+6%&Crit+3% (Holy Element); MP+3% | Event | Yes | ||
| Prayer Accessory | R4 | R4 | 32 (38) | 102 (122) | 106 (127) | *Atk+6%&Crit+3% (Earth Element); MP+3% | Event | Yes | ||
| Rouge Hair Scrunchie | R4 | R4 | 33 (39) | 116 (139) | 073 (87) | *Atk+6%&Crit+3% (Fire Element); MP+3% | Event | Yes | ||
| Bright Bangle | R4 | R4 | 34 (40) | 073 (87) | 163 (195) | *Atk+6%&Crit+3% (Wind); MP+3% | Event | Yes | ||
| Fragrant Olive Knight's Glove | R4 | R4 | 36 (43) | 071 (85) | 053 (63) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Clear Light Earring | R4 | R4 | 31 (37) | 140 (168) | 055 (66) | *Atk+6%&Crit+3% (HP>80%); MP+3% | Market | Yes | ||
| Stellar Light Necklace | R4 | R4 | 32 (38) | 50 (60) | 068 (81) | *Atk+8% (Neutral; HP>80%) *Recover 1000 HP on Parry (Neutral) | Event | Yes | ||
| Ocean Drop Necklace | R4 | R4 | 30 (36) | 089 (106) | 141 (169) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Nicholas the Renegade Necklace | R5 | R5 | 1185 (1422) | 37 (44) | 209 (250) | 170 (204) | 205 (246) | *MP+3%&Atk+6% (Multiplay) *Required MP-15% (Water Element) | Event | Yes |
| Rouge Headdress | R4 | R4 | 30 (36) | 116 (139) | 104 (124) | *Atk+6%&Crit+3% (30+ Combos, Fire Element); MP+3% | Event | Yes | ||
| Palm Tree Gauntlet | R4 | R4 | 34 (42) | 115 (138) | 105 (126) | *Atk+6%&Crit+3% (HP>80%); MP+3% | Event | Yes | ||
| Silver Headpiece | R4 | R4 | 060 (72) | 065 (78) | *Atk+8% (Dark; HP>80%) *Recover 1000 HP on Parry (Rapier) | Event | Yes | |||
| White Beach Gauntlet | R4 | R4 | 32 (38) | 105 (126) | 110 (132) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Etoile Hat | R4 | R4 | 34 (40) | 110 (132) | 084 (100) | *Atk+6%&Crit+3% (Wind Element); MP+3% | Event | Yes | ||
| CSS Beret | R4 | R4 | 35 (42) | 043 (51) | 073 (87) | *Atk+8% (Neutral; HP>80%) *Recover 1000 HP on Parry (GGO Characters) | Event | Yes | ||
| Wasteland Belt Kit | R4 | R4 | 33 (39) | 125 (150) | 065 (78) | *Atk+6%&Crit+3% (HP > 80%, Neutral Element); MP+3% | Event | Yes | ||
| Kobold Lord Ring | R5 | R5 | 1161 (1393) | 38 (45) | 224 (268) | 168 (201) | 208 (249) | *MP&Atk+3% *Required MP-15% (Multiplay; Neutral Element) | Event | Yes |
| Rouge Headdress | R4 | R4 | 30 (36) | 116 (139) | 104 (124) | *Atk+6%&Crit+3% (30+ Combos, Fire Element); MP+3% | Event | Yes | ||
| Lovely Choker | R4 | R4 | 34 (40) | 056 (67) | 077 (92) | *Atk+8% (Water; HP>80%) *Recover 1000 HP on Parry (UW Characters) | Event | Yes | ||
| Blessed Veil | R4 | R4 | 34 (40) | 085 (102) | 155 (186) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Knight's Barrett | R4 | R4 | 32 (38) | 101 (121) | 085 (102) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Summer Flower Straw | R4 | R4 | 35 (42) | 076 (91) | 039 (46) | *HP&DEF+3% (Earth Element) *Guard Durability Up (Mace) | Event | Yes | ||
| Frosty Night Headband | R4 | R4 | 31 (37) | 115 (138) | 091 (109) | *Atk+6%&Crit+3% (HP Above 80%; Water Element); MP+3% | Event | Yes | ||
| Shooting Flower Ribbon | R4 | R4 | 30 (36) | 091 (109) | 116 (139) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Fairy Cuff | R4 | R4 | 35 (42) | 066 (79) | 046 (55) | *Atk+8% vs Water Element (HP Above 80%) *Recover 1000 HP on Parry (Rapiers) | Event | Yes | ||
| Pink Rose Ribbon | R4 | R4 | 32 (38) | 122 (146) | 071 (85) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Seeker's Necklace | R4 | R4 | 36 (43) | 043 (51) | 093 (111) | *Atk+8% vs Water Element (HP Above 80%) *Recover 1000 HP on Parry (Earth Element) | Event | Yes | ||
| Would-be Swordsman's Ring | R4 | R4 | 37 (44) | 048 (57) | 057 (68) | *Atk+6%&Crit+3% (Dark Element, HP Above 80%); MP+3% | Event | Yes | ||
| Cherry Blossom Hairpin | R4 | R4 | 30 (36) | 101 (121) | 110 (132) | *Atk+6%&Crit+3% (Holy Element, HP Above 80%); MP+3% | Event | Yes | ||
| Twilight Feather Hat | R4 | R4 | 33 (39) | 046 (55) | 063 (75) | *Def+10% (HP Above 80%); MP+3% | Event | Yes | ||
| Hades Gauntlet | R4 | R4 | 32 (38) | 083 (99) | 151 (181) | *Atk+6%&Crit+3% (HP Above 80%); MP+3% | Event | Yes | ||
| Scarlet Belt | R4 | R4 | 30 (36) | 098 (117) | 112 (134) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Magatama Necklace | R4 | R4 | 30 (36) | 112 (134) | 063 (75) | *Atk+6%&Crit+3% (30+ Combos); MP+3% | Event | Yes | ||
| Chakra Ring | R4 | R4 | 33 (39) | 073 (87) | 102 (122) | *Atk+6% vs Neutral Element (HP Above 80%); MP+3% | Event | Yes | ||
| Blue Rose Earring | R4 | R4 | 32 (38) | 089 (106) | 125 (150) | *Atk+6% (30+ Combo; UW Characters); MP+3% | Event | Yes | ||
| Swordsman Trainee's Necklace | R4 | R4 | 31 (37) | 103 (123) | 105 (126) | *Atk+6%&MP+3% (UW Characters) *Dmg Received -50% (when HP=100%) | Event | Yes | ||
| Heavenly Side Cap | R4 | R4 | 31 (37) | 096 (115) | 070 (84) | *Atk+6% (30+ Combo; GGO Characters); MP+3% | Event | Yes | ||
| Trainee Necklace | R4 | R4 | 36 (43) | 054 (64) | 048 (57) | *Gain 5MP on Enemy Kill (Swords Only); MP+3% | Event | Yes | ||
| Pompon Beret | R4 | R4 | 31 (37) | 083 (99) | 087 (104) | *Atk+6% vs Dark Element (HP Above 80%); MP+3% | Event | Yes | ||
| Goldfish Hairpin | R4 | R4 | 37 (44) | 040 (48) | 043 (51) | *Atk+6% vs Fire Element (HP Above 80%); MP+3% | Event | Yes | ||
| Gale Tekko | R4 | R4 | 35 (42) | 064 (76) | 040 (48) | *Atk+6% vs Earth Element (HP Above 80%); MP+3% | Event | Yes | ||
| Imibi Mouse Mask | R4 | R4 | 34 (40) | 065 (78) | 078 (93) | *Atk+6% vs Wind Element (HP Above 80%); MP+3% | Event | Yes | ||
| Graceful Hairpin | R4 | R4 | 32 (38) | 138 (165) | 045 (54) | *Atk+6% (When using Skills at Switch); MP+3% | Event | Yes | ||
| Ruinous Hair Tie | R4 | R4 | 36 (43) | 059 (70) | 040 (48) | *Atk+6% vs Water Element (HP Above 80%); MP+3% | Event | Yes | ||
| True Romance | R4 | R4 | 36 (43) | 050 (60) | 052 (62) | *Atk+6% vs Holy Element (HP Above 80%); MP+3% | Event | Yes | ||
| Demon Helm | R4 | R4 | 32 (38) | 070 (84) | 078 (93) | *Atk+6% (30+ Combo) *MP+3% | Event | Yes | ||
| Sorcerer's Ring | R4 | R4 | 34 (40) | 109 (130) | 048 (57) | *Atk+6% (Tales of Rays Characters) | Event | Yes | ||
| Helm the God of War | R4 | R4 | 32 (38) | 101 (121) | 144 (172) | *Atk+6% (HP Above 80%; Fire Element Only) | Event | Yes | ||
| Angel Veil | R4 | R4 | 31 (37) | 097 (116) | 089 (106) | *Atk+6% (30+ Combo) | Event | Yes | ||
| Sea Breeze Sunglasses | R4 | R4 | 31 (37) | 104 (124) | 147 (176) | *Atk+6% vs Earth Element (HP Above 80%) | Event | Yes | ||
| Blue Rose Necklace | R4 | R4 | 32 (38) | 165 (198) | 024 (28) | *Atk+6% vs Fire Element (HP Above 80%) | Event | Yes | ||
| White Rose Hairpin | R4 | R4 | 33 (39) | 148 (177) | 010 (12) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||
| Tactical Leg Purse | R4 | R4 | 31 (37) | 101 (121) | 148 (177) | *Atk+6% (HP Above 80%; GGO Characters) | Event | Yes | ||
| Gale Headband | R4 | R4 | 33 (39) | 136 (163) | 032 (38) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||
| Elegant Corsage | R4 | R4 | 32 (38) | 142 (170) | 055 (66) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||
| Rabbit Headband | R4 | R4 | 31 (37) | 147 (176) | 052 (62) | *Atk+6% (Water Element; HP Above 80%) | Event | Yes | ||
| Bellflower Ribbon | R4 | R4 | 35 (42) | 131 (157) | 025 (30) | *Atk+6% (Wind Element; HP Above 80%) | Event | Yes | ||
| Saint Necklace | R4 | R4 | 33 (39) | 141 (169) | 027 (32) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||
| Marching Band Helmet | R4 | R4 | 33 (39) | 133 (159) | 030 (36) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||
| Military Helmet | R4 | R4 | 33 (39) | 099 (118) | 125 (150) | *Atk+6% vs Neutral Element (HP Above 80%) | Event | Yes | ||
| Musical Note Tie | R4 | R4 | 33 (39) | 136 (163) | 028 (33) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||
| Rabbit Cap | R4 | R4 | 35 (42) | 080 (96) | 142 (170) | *Atk+6% (30+ Combo; Neutral Element) | Event | Yes | ||
| Fox Ear Headband | R4 | R4 | 33 (39) | 140 (168) | 026 (31) | *Atk&Crit+3% (Wind Element) | Event | Yes | ||
| Hopeful Bow Tie | R4 | R4 | 34 (40) | 085 (102) | 119 (142) | *Atk+6% (30+ Combo; Fire Element) | Event | Yes | ||
| Symbol of a Diva | R4 | R4 | 31 (37) | 154 (184) | 0 | *Atk+3% (OS Characters); MP+3% | Event | Yes | ||
| Kureha’s Leg Purse | R4 | R4 | 31 (37) | 086 (103) | 124 (148) | *Atk&Crit+3% (GGO Characters Only) | Event | Yes | ||
| Ringmaster's Hat | R4 | R4 | 34 (40) | 0128 (153) | 029 (34) | Atk+6% (30+ Combo); vs Dark Element) | Event | Yes | ||
| Chocolate Beret | R4 | R4 | 30 (36) | 0178 (213) | 0 | Atk+6% (30+ Combo); vs Fire Element) | Event | Yes | ||
| Priestess Hairpin | R4 | R4 | 34 (40) | 031 (37) | 163 (195) | Atk+6% (30+ Combo; vs Water Element) | Event | Yes | ||
| Lucky Headband | R4 | R4 | 30 (36) | 160 (192) | 014 (16) | Atk+6% (30+ Combo; vs Earth Element) | Event | Yes | ||
| Apotropaic Hairpin | R4 | R4 | 36 (43) | 092 (110) | Atk+6% (30+ Combo) | Event | Yes | |||
| Benedictory Broach | R4 | R4 | 37 (44) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||||
| Holy Night Chocker | R4 | R4 | 35 (42) | 084 (100) | 136 (163) | *Atk+6% vs Dark Element (HP Above 80%) *MP+3% | Event | Yes | ||
| Bunny Hat | R4 | R4 | 33 (39) | 121 (145) | 049 (58) | *Atk+6% vs Wind Element (HP Above 80%) | Event | Yes | ||
| Hades Hair Barrette | R4 | R4 | 40 (48) | Atk+6% (30+ Combo; Neutral Element Only) | Event | Yes | ||||
| Hot Spring Headband | R4 | R4 | 32 (38) | 087 (104) | 040 (48) | Atk+6% (30+ Combo) | Event | Yes | ||
| Team-Up Headband | R4 | R4 | 38 (45) | 102 (122) | 117 (140) | Atk+6% (30+ Combo; Wind Element Only) | Event Market | Yes | ||
| Bat Earring | R4 | R4 | 40 (48) | 101 (121) | 024 (28) | *Atk+6% (When using Skills at Switch) | Event | Yes | ||
| Bat Mask | R4 | R4 | 33 (39) | 111 (133) | 087 (104) | Atk+6% vs Holy Element | Event Market | Yes | ||
| Aincrad Earring | R4 | R4 | 332 (398) | 33 (39) | 111 (133) | 066 (79) | 066 (79) | *Atk+6% (When using Skills at Switch) | Event Market | Yes |
| Captain Hat | R4 | R4 | 36 (43) | 061 (73) | 116 (139) | Atk+6% (30+ Combo; Water Element Only) | Event | Yes | ||
| Festival Headband | R4 | R4 | 33 (39) | 118 (141) | 091 (109) | *Atk+6% vs Earth Element (HP Above 80%) | Event | Yes | ||
| Jade Flower Necklace | R4 | R4 | 40 (48) | 096 (115) | 040 (48) | Atk+6% (Switch Skill) | Event | Yes | ||
| Poison Charm | R4 | R4 | 42 (50) | *Atk&Crit+3% (Neutral-Element Only) *Poison Resistance (Neutral Element Only) | Event | Yes | ||||
| Water Balloon Earring | R4 | R4 | 39 (46) | 062 (74) | 059 (70) | Atk+6% (Below 30 Combo) | Event | Yes | ||
| Violet Star Earring | R4 | R4 | 40 (48) | 114 (136) | Atk+6% (30+ Combo; Dark-Element Only) | Event | Yes | |||
| Hibiscus Necklace | R4 | R4 | 37 (45) | 102 (122) | 0 | Atk&Crit+3% (HP Above 80%) | Event Market | Yes | ||
| Citrine Earring | R4 | R4 | 37 (44) | MP+3% | Market | Yes | ||||
| Topaz Earring | R4 | R4 | 37 (44) | 0 | 0 | MP+3% | Market | Yes | ||
| Emerald Earring | R4 | R4 | 502 (602) | 32 (38) | 0 | MP+3% | Market | Yes | ||
| Amethyst Earring | R4 | R4 | 37 (44) | 0 | 0 | MP+3% | Market | Yes | ||
| Ruby Earring | R4 | R4 | 582 (698) | 31 (37) | 0 | MP+3% | Market | Yes | ||
| Hydrangea Ring | R4 | R4 | 40 (48) | 076 (91) | 0 | MP&Atk+3% (Water-Element Only) | Event | Yes | ||
| Justice Pendant | R4 | R4 | 32 (38) | 110 (132) | 082 (98) | *Atk+6% (Neutral- Element Only, HP above 80%) | Event | Yes | ||
| Bride Veil | R4 | R4 | 36 (43) | 078 (93) | 058 (69) | HP&MP+3% (Holy-Element Only) | Event | Yes | ||
| Traditional Earrings | R4 | R4 | 30 (36) | 104 (124) | *Atk&Crit+3% (Neutral- Element Only) *Paralysis Resistance (Neutral-Element Only) | Event | Yes | |||
| Ring of Starfire | R4 | R4 | 36 (43) | 071 (85) | 057 (68) | MP&Atk+3% (Fire-Element Only) | Event | Yes | ||
| Blue Ribbon Headband | R4 | R4 | 32 (38) | 113 (135) | Atk+6% vs Fire Element (HP above 80%) | Event | Yes | |||
| Knight's Amulet | R4 | R4 | 33 (39) | 108 (129) | 100 (120) | 50% chance to gain 5MP on enemy kill (Alice Only) | Event | Yes | ||
| White Hat | R4 | R4 | 34 (40) | 083 (99) | 069 (82) | Atk&Crit+3% (Wind- Element Only) | Event | Yes | ||
| Braeburn | R4 | R4 | 37 (44) | 109 (130) | MP&Crit+3% | Event | Yes | |||
| Bear Cub Keyring | R4 | R4 | 36 (43) | 102 (122) | Atk&Crit+3% (Earth- Element Only) | Event | Yes | |||
| Night Star Bracelet | R4 | R4 | 35 (42) | 120 (144) | Atk+3% | Event | Yes | |||
| Blue Rose Ring | R4 | R4 | 33 (39) | 107 (128) | 102 (122) | Atk&Crit+3% (Water-Element Only) | Event | Yes | ||
| Floral Shuriken Earring | R4 | R4 | 35 (42) | 103 (123) | Atk&Crit+3% (Dark-Element Only) | Event | Yes | |||
| Kanzashi of Spring Breeze | R4 | R4 | 35 (42) | 110 (132) | MP+3% (Wind-Element Only) | Event | Yes | |||
| Cheerleader Wristband | R4 | R4 | 37 (44) | 116 (139) | Atk&Crit+3% (Holy-Element Only) | Event | Yes | |||
| Augma | R4 | R4 | 444 (532) | 30 (36) | 100 (120) | 077 (92) | 077 (92) | Atk&Crit+3% (OS Characters Only) | Event | Yes |
| Sapphire Earrings | R4 | R4 | 846 (1015) | 25 (30) | HP+3% | Event Market | Yes | |||
| Diamond Earrings | R4 | R4 | 26 (31) | MP+3% | Event Market | Yes |
Other Notes:
Same Element Bonus (Blue Numbers)
- If for example, you equip a Water element accessory to any character under the Water element, that character's accessory will get a +20% bonus stats.Battle Skills
- BS1 = Can be unlocked once you reach [R4] max evolve.OS Characters?
- Based from the SAO Ordinal Scale movie.- OS Characters: Kirito [Hero's Return]; Asuna [Heart of Confront]; Silica [Augmented Tamer]; Lizbeth [Efficeint Smith]; and Sinon [Progressive Gunner].
- Other OS Characters: Yuna [AR Idol]
Limited Ranking Events - Special Stats
- Note that some farmable event based accessories will get a non-listed stat like +10% damage, that is only available for the next Ranking event or Floor Clearing Event. Check in-game "Notice" for more details.- These accessories are highly recommended during certain events, regardless of their element or stats, but needs to be evolved to R4 to get the effect.
- Exchange Market: you can now trade farmable items for limited gears like weapons and accessories. The Market can be accessed via Menu > Exchange Shop.
Upgrade and Evolve Your Accessories
- Equipment that has been upgraded to it's maximum level can be evolved at a smithy by using Col and either equipment with the same name or evolution ingots. Evolving equipment will reset their Lvl, but will increase it's rarity, stats, max level, and more.Evolve 2* Accessory [R2]
- Max Lvl 20; Requires 2 Copies (same name) regardless of Lvl.Evolve 3* Accessory [R3]
- Max Lvl 30; Requires 3 Copies (same name) regardless of Lvl.Related Sword Art Online: MD Tips & Guides:
- Sword Art Online: MD - Controls, Elements and Weapon Types
- Sword Art Online MD: Shards, Crystals and Holy Farming Locations
or


