Here's a depth chart to help you catch all trophies found in Dragon Shrine area, especially the rare ones. For this island, the hardest creature to catch are those rare Dragons!. To successfully catch them, you need to grab their head with your hook.
To catch the first 2 dragons, buy the 890 Weight upgrade first to make things easier. Descend and look for a Dragon, then quickly take note of the depth where you found it. Descend for about 5 seconds then grab any fish to start ascending. Start using your drill (to hold the line) about 5m below the noted dragon depth, wait for the dragon to reappear then move your hook into it's head to catch it!
◄Back to Ninja Fishing: FAQ, Tips, Tricks and Strategy Guides List
- Common and Rare Fishes: Depth Location(m) -
Notes:
- Starting Range (m): First Estimated Appearance
- Ending Range (m): Estimated "Last Seen"
- Event or Limited Time Fish Species not included.
- Red Labeled Fishes are Uncommon or Rare!
- Unlock Elemental Dragons by collecting at least 3 Dragon Relics!
- Dragon King only appears after capturing all 4 Elemental Dragons!
Names | From (m) | Until (m) | Gold Value |
---|---|---|---|
Mudskipper | 2 | 140 | 23 |
Butterflyfish | 5 | 280 | 48 |
Sakura Fish | 35 | 460 | 20 |
Kawaii Turtle | 110 | 480 | 73 |
Samurai Seahorse | 150 | 425 | 33 |
Giant Koi | 225 | 700 | 94 |
Ricefish | 295 | 600 | 25 |
Nunchaku Shrimp | 350 | 760 | 63 |
Mandarinfish | 430 | 860 | 100 |
Zen Monkfish | 480 | 740 | 123 |
Katana Swordfish | 600 | 940 | 173 |
Shuriken Plankton | 640 | 1400 | 63 |
Aikidoctopus | 730 | 1000 | 148 |
Volcanic Stingray | 800 | 1040 | 173 |
Takifugu | 870 | 1025 | 113 |
Earth Dragon | 895 | 940 | 844 |
Mecha Shark | 925 | 1075 | 194 |
Ice Dragon | 940 | 1000 | 1000 |
Zebrafish | 980 | 1200 | 175 |
Jade Arowana | 1030 | 1220 | 157 |
Robo Tako | 1075 | 1310 | 213 |
Tsuchihoko | 1120 | 1320 | 188 |
Karateel | 1150 | 1350 | 125 |
Merlion | 1200 | 1390 | 182 |
Kappa | 1240 | 1430 | 169 |
Fire Dragon | 1240 | 1290 | 938 |
Fangtooth | 1290 | 1600 | 119 |
UFO Jellyfish | 1320 | 1590 | 113 |
Tanpopo | 1350 | 1580 | 132 |
Yin Yang Squid | 1400 | 1600 | 138 |
Giant Catfish | 1450 | 1600 | 200 |
Lightning Dragon | 1440 | 1490 | 1038 |
Phoenix Fish | 1480 | 1595 | 238 |
Shachihoko | 1500 | 1600 | 207 |
Dragon King | 1560 | 1590 | 1249 |
Related Ninja Fishing Tips & Guides:
or