Here's a depth chart to help you catch all trophies found in Shipwreck Cove area, especially the rare ones. For this island, the hardest creature to catch is the Ahab Whale. To successfully catch this one, you need to grab it's big eye, mouth or teeth with your hook.
While ascending, start using your drill once you reach around 805 meters, wait for the whale to appear (800m) then capture it. If you missed it or if it didn't appear, just try again. While descending, you might need some luck to capture it.
◄Back to Ninja Fishing: FAQ, Tips, Tricks and Strategy Guides List
- Common and Rare Fishes: Depth Location(m) -
Notes:
- Starting Range (m): First Estimated Appearance
- Ending Range (m): Estimated "Last Seen"
- Event or Limited Time Fish Species not included.
- Red Labeled Fishes are Uncommon or Rare!
Names | From (m) | Until (m) | Gold Value |
---|---|---|---|
Flying Fish | 10 | 150 | 18 |
Arowana | 15 | 225 | 25 |
Sea Horse | 40 | 250 | 20 |
Clown Fish | 75 | 400 | 35 |
Cat Fish | 140 | 320 | 45 |
Sturgeon | 200 | 400 | 69 |
Pirate Fish | 250 | 450 | 94 |
Star Fish | 310 | 675 | 63 |
Seacroc | 350 | 570 | 100 |
Coco Crab | 420 | 840 | 119 |
Fire Eel | 470 | 840 | 107 |
Tiger Shark | 540 | 820 | 175 |
Cannonball Squid | 640 | 810 | 150 |
Whale Shark | 740 | 800 | 363 |
Neon Plankton | 780 | 1130 | 50 |
Frozen Tuna | 850 | 1230 | 113 |
Cutlass Crab | 902 | 1125 | 125 |
Gemini Eel | 925 | 1250 | 138 |
Glow Worm | 1010 | 1400 | 69 |
Axolotl | 1075 | 1350 | 169 |
Dumbo Octopus | 1150 | 1360 | 153 |
Bulletcuda | 1210 | 1380 | 173 |
Phantom Shark | 798 | 1400 | 188 |
Giant Pufferfish | 1260 | 1400 | 182 |
Basket Star | 1310 | 1400 | 194 |
Ahab Whale | 800 | 1400 | 694 |
_________________________________________________________________
Related Ninja Fishing Tips & Guides:
or