Here's a depth chart to help you catch all trophies found in Dinosaur Island area, especially the rare ones. To increase the chances of getting rare sea creatures, upgrade your "Lines" and "Weights".
For this island, the hardest creature to catch is the Basilosaurus, because you might need some luck to capture it. You can't grab it's long body or tail with your hook (descending or ascending), it will only work on it's head!
◄Back to Ninja Fishing: FAQ, Tips, Tricks and Strategy Guides List
- Common and Rare Fishes: Depth Location(m) -
Notes:
- Starting Range (m): First Estimated Appearance
- Ending Range (m): Estimated "Last Seen"
- Event or Limited Time Fish Species not included.
- Red Labeled Fishes are Uncommon or Rare!
Names | From (m) | Until (m) | Gold Value |
---|---|---|---|
Haikouichthys | 10 | 225 | 19 |
Arandaspis | 15 | 175 | 25 |
Opabinia | 50 | 275 | 38 |
Orthoceras | 90 | 400 | 44 |
Belantsea | 170 | 475 | 50 |
Trilobite | 210 | 925 | 38 |
Drepanaspis | 280 | 525 | 57 |
Spiny Turtle | 310 | 590 | 69 |
Acanthostega | 400 | 650 | 75 |
Nautilus | 450 | 925 | 75 |
Helicoprion | 510 | 725 | 125 |
Alligator Gar | 590 | 910 | 100 |
Stethcanthus | 650 | 900 | 113 |
Dunkleosteus | 720 | 900 | 144 |
Basilosaurus | 800 | 900 | 250 |
Megalodon | 850 | 900 | 344 |
Glass Squid | 890 | 1400 | 44 |
Starcosuchus | 920 | 1200 | 113 |
Long-nosed Chimaera | 960 | 1250 | 125 |
Hatchetfish | 990 | 1300 | 107 |
Dinoctopus | 1060 | 1350 | 138 |
Fossilfish | 1210 | 1400 | 113 |
Protosphyraena | 1270 | 1400 | 163 |
Plesiosaur | 890 | 900 | 350 |
Flaming Coelacanth | 1325 | 1400 | 175 |
Hydra | 890 | 900 | 500 |
_________________________________________________________________
Related Ninja Fishing Tips & Guides:
or